Historical appreciation rates · Source: Zillow Research / FHFA · Updated annually
| Market | Region | Annual Appreciation | Median Home | Rent Yield | Rating |
|---|---|---|---|---|---|
| Miami, FL | South | +6.1% | $620,000 | 4.1% | Strong |
| Charlotte, NC | South | +5.5% | $370,000 | 4.6% | Strong |
| Nashville, TN | South | +5.3% | $430,000 | 4.4% | Strong |
| Seattle, WA | West | +5.1% | $710,000 | 3.3% | Strong |
| Phoenix, AZ | West | +4.8% | $410,000 | 4.2% | Good |
| Dallas, TX | South | +4.6% | $380,000 | 4.8% | Good |
| Denver, CO | West | +4.5% | $550,000 | 3.6% | Good |
| Boston, MA | Northeast | +4.4% | $690,000 | 3.4% | Good |
| Austin, TX | South | +4.2% | $525,000 | 3.8% | Good |
| Columbus, OH | Midwest | +4% | $270,000 | 5.8% | Steady |
| San Francisco, CA | West | +3.9% | $1,150,000 | 2.8% | Steady |
| Philadelphia, PA | Northeast | +3.8% | $310,000 | 5.1% | Steady |
| New York, NY | Northeast | +3.7% | $780,000 | 3.1% | Steady |
| Minneapolis, MN | Midwest | +3.5% | $340,000 | 5.2% | Steady |
| Chicago, IL | Midwest | +3.2% | $310,000 | 5.6% | Steady |
Major index ETFs · Expense ratios · Historical performance data
All data for informational purposes only. Past performance does not guarantee future results. Real estate appreciation rates are historical averages. Index fund returns are trailing averages, net of expense ratios. This is not financial advice.